|
InTech |
||||||
| Section #: | 118 | Instructor: | Peek | Day # | ______ | Date: __________________ |
|
First |
Last |
School |
Sec. | Signature |
| Maria Elisa | Goncalves | Saint Jude the Apostle | 118 | |
| Carol | Lavelle | Saint Jude the Apostle | 118 | |
| Leslie | Wachter | Davis Academy | 118 | |
| Andrew | Barletta | Davis Academy | 118 | |
| Barry | Asher | Davis Academy | 118 | |
| Molly | O'Brian | Davis Academy | 118 | |
| Linda | Schaffzin | Davis Academy | 118 | |
| David | Fitzpatrick | Mt. Paran Christian | 118 | |
| Robin | Settlemyer | Mt. Paran Christian | 118 | |
| Marianna | Foxwell | Marietta Middle | 118 | |
| Leslie | Schoulda | Sutton Middle School | 118 | |
| Adrian | Kelly | Chapel Hill Middle | 118 | |
| Rita | Kelly | Middle Grove | 118 | |
| Timothy | Benton | Not Currently Teaching | 118 | |
| Leslie | Wachter | Dunleith Elementary | 118 | |
|
Interns: |
||||
|
Name |
School/System |
Sec. | Signature | |
| Aleigha Henderson-Rosser-lev2 | ||||
| Make-Up Participants and Interns Only | ||||
| Name (Please Print) |
Sec. | Original Instructor | ||