|
InTech |
||||||
| Section #: | 125 | Instructor: | Rahn | Day # | ______ | Date: __________________ |
|
First |
Last |
School |
Sec. | Signature |
| Nancy | Hill | Marietta High School | 125 | |
| Robert | Means | Marietta High School | 125 | |
| Frances | Cox | Marietta High School | 125 | |
| Tracy | Russek | Marietta High School | 125 | |
| Deborah | Matthews | Marietta High School | 125 | |
| Susan | Morlan | Marietta High School | 125 | |
| Kenneth | Sprague | Marietta High School | 125 | |
| Patsy | Bennett | Marietta High School |
125 |
|
| Helena | Horlbelk | Milton High School | 125 | |
| Boyd | Morley | Not Currently Teaching | 125 | |
| Barbara | Newton | Paulding County | 125 | |
| Susanne | McCardle | Appalachian Technical College | 125 | |
| Janet | Davis | Not Currently Teaching | 125 | |
| Marie | Sherbondy | Marietta High | 125 | |
| Tracey | Morris | Marietta High | 125 | |
| Aracelis | Hartley-Lewis | Marietta High School |
125 |
|
| Wanda | Hughes | Not Currently Teaching | 125 | |
| Sherri | Matson | Mt. Paran Christian | 125 | did not show |
|
Make-Up Participants Only |
||||
| Name (Please Print) |
Sec. | Original Instructor | ||