|
InTech |
||||||
| Section #: | 130 | Instructor: | Peek | Day # | ______ | Date: __________________ |
|
First |
Last |
School |
Sec. | Signature |
| Robert | Walsh | Marist School | 130 | |
| Ann | Still | Holy Redeemer School | 130 | |
| Betsy | Spickard | Holy Redeemer School | 130 | |
| Jane | Stinchfield | Holy Redeemer School | 130 | |
| Tammi | Jenkins | Chapel Hill Middle School | 130 | |
| Tracy | Kendall | Not currently teaching | 130 | |
| Tamara | Vickers | Dunleith Elementary | 130 | |
| Jamie | Lane | Dunleith Elementary | 130 | |
| Paulette | Ball | Woods-Wilkins Center | 130 | |
| Elijah | Khan | Woods-Wilkins Center | 130 | |
| Kathy | Vega | Holy Redeemer | 130 | |
| Make-Up Participants and Interns Only | ||||
| Name (Please Print) |
Sec. | Original Instructor | ||
|
Aleigha Henderson |
130 | Nisa Peek | ||